<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>VisInsights</title>
	<link>http://www.visinsights.com/index.php</link>
	<description>Perspectives on the Digital Marketplace</description>
	<pubDate>Fri, 16 May 2008 17:48:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How Business Week Used Twitter to Create an Article</title>
		<link>http://www.visinsights.com/index.php/how-business-week-used-twitter-to-create-an-article/255/</link>
		<comments>http://www.visinsights.com/index.php/how-business-week-used-twitter-to-create-an-article/255/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:53:17 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Business Week]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Steve Baker]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/how-business-week-used-twitter-to-create-an-article/255/</guid>
		<description><![CDATA[Steve Baker, a notable Business Week journalist, has just published a story about the growth, trend, usage and consumption of Twitter by journalists and brands. The interesting thing was his approach to developing the story and finding participants for the facts/insights for his article. We saw via twitter that he was drafting a story and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/Stevebaker">Steve Baker</a>, a notable <a href="http://www.businessweek.com/">Business Week</a> <a href="http://www.businessweek.com/bios/Stephen_Baker.htm">journalist</a>, has just published a <a href="http://www.businessweek.com/technology/content/may2008/tc20080514_269697.htm?chan=technology_technology+index+page_top+stories">story</a> about the growth, trend, usage and consumption of <a href="http://twitter.com/">Twitter</a> by journalists and brands. The interesting thing was his approach to developing the story and finding participants for the facts/insights for his article. We saw via twitter that he was <a href="http://www.businessweek.com/the_thread/blogspotting/archives/2008/05/its_easy_to_lau.html">drafting</a> a story and reached out to him to contribute. Using Twitter for PR outreach as well as for participant insight collection is novel and something to watch. The article discusses how some brands such as <a href="http://ideastorm.com/">Dell</a> are recognizing revenue/ROI through Twitter/Tweeting. Look for much more conversations about how the Twitter channel continues to grow and moves more into the mainstream.</p>
<p><a href="http://blakecahill.typepad.com/">Blake Cahill</a></p>
<p><a href="http://www.visibletechnologies.com/">Visible Technologies</a></p>
<p class="tags">Tags: <a href="http://technorati.com/tag/Business+Week" title="See the Technorati tag page for 'Business Week'." rel="tag">Business Week</a>, <a href="http://technorati.com/tag/Steve+Baker" title="See the Technorati tag page for 'Steve Baker'." rel="tag">Steve Baker</a>, <a href="http://technorati.com/tag/Twitter" title="See the Technorati tag page for 'Twitter'." rel="tag">Twitter</a>, <a href="http://technorati.com/tag/Dell" title="See the Technorati tag page for 'Dell'." rel="tag">Dell</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/how-business-week-used-twitter-to-create-an-article/255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repairing Damage to New England Pats Brand</title>
		<link>http://www.visinsights.com/index.php/repairing-damage-to-new-england-pats-brand/253/</link>
		<comments>http://www.visinsights.com/index.php/repairing-damage-to-new-england-pats-brand/253/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:13:26 +0000</pubDate>
		<dc:creator>Mike Spataro</dc:creator>
		
		<category><![CDATA[Reputation Management]]></category>

		<category><![CDATA[Boston Herald]]></category>

		<category><![CDATA[New England Patriots]]></category>

		<category><![CDATA[New England Revolution]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Robert Kraft]]></category>

		<category><![CDATA[Spygate]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/repairing-damage-to-new-england-pats-brand/253/</guid>
		<description><![CDATA[ It&#8217;s not often you see full front page apologies like the one that appeared in the Boston Herald over the New England Patriots spygate scandal.
Despite the false allegations that came the day before this year&#8217;s Super Bowl, the Patriots have a ton of work to do to get back their brand mojo following a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visinsights.com/wp-content/uploads/2008/05/pats.jpg" title="pats.jpg"><img src="http://www.visinsights.com/wp-content/uploads/2008/05/pats.thumbnail.jpg" alt="pats.jpg" class="left" /></a><a href="http://www.bostonherald.com/sports/football/patriots/view.bg?articleid=1093898&amp;srvc=home&amp;position=1"> </a>It&#8217;s not often you see <a href="http://nbcsports.msnbc.com/id/24615790/">full front page apologies</a> like the one that appeared in the Boston Herald over the New England Patriots spygate scandal.</p>
<p>Despite the false allegations that came the day before this year&#8217;s Super Bowl, the Patriots have a ton of work to do to get back their brand mojo following a year of tremendous highs and lows. The Pats were certainly owed an apology after the Herald could not substantiate accusations that the team had taped  the walkthrough of the St. Louis Rams the day before Super Bowl XXXVI.</p>
<p>Even so, the Pats had been caught illegally taping other teams and were rightly slapped with a major penalty by the NFL. People within the organization dealt the brand a major setback, but there is optimism that spygate may be finally coming to a conclusion.</p>
<p>The Kraft family, which owns the Pats and the Revolution, have been a great asset to the New England region for years and if there is one thing owner Robert Kraft knows is that having a respected brand is priceless. “I must compliment the Boston Herald for doing what is unprecedented in terms of recognizing their error in a major way &#8230; (we) had our brand damaged,&#8221; Kraft said.</p>
<p>The Kraft family should look start to look at ways to rebuild its brand by connecting with the media and its fans in new ways and reaching beyond traditional marketing and communications to communicate how and why the organization has changed for the better.</p>
<p><a href="http://mikespataro.typepad.com/">Mike Spataro</a></p>
<p class="tags">Tags: <a href="http://technorati.com/tag/Boston+Herald%2C" title="See the Technorati tag page for 'Boston Herald,'." rel="tag">Boston Herald,</a>, <a href="http://technorati.com/tag/New+England+Patriots%2C" title="See the Technorati tag page for 'New England Patriots,'." rel="tag">New England Patriots,</a>, <a href="http://technorati.com/tag/New+England+Revolution%2C" title="See the Technorati tag page for 'New England Revolution,'." rel="tag">New England Revolution,</a>, <a href="http://technorati.com/tag/NFL%2C" title="See the Technorati tag page for 'NFL,'." rel="tag">NFL,</a>, <a href="http://technorati.com/tag/Robert+Kraft%2C" title="See the Technorati tag page for 'Robert Kraft,'." rel="tag">Robert Kraft,</a>, <a href="http://technorati.com/tag/Spygate" title="See the Technorati tag page for 'Spygate'." rel="tag">Spygate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/repairing-damage-to-new-england-pats-brand/253/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 to Transform Market Research?</title>
		<link>http://www.visinsights.com/index.php/web-20-to-transform-market-research/252/</link>
		<comments>http://www.visinsights.com/index.php/web-20-to-transform-market-research/252/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:58:24 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Brand Management]]></category>

		<category><![CDATA[Consumer Generated Media]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Focus Groups]]></category>

		<category><![CDATA[Forrester]]></category>

		<category><![CDATA[Qualitative Research]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/web-20-to-transform-market-research/252/</guid>
		<description><![CDATA[A great report was recently published by Brad Bortner from Forrester Research about &#8220;How Web 2.0 will Transform Market Research&#8221;. Online communities offer marketers - real-time, cheap, and unique insights that traditional qualitative focus groups don&#8217;t necessarily provide. We continue to see clients leveraging our software to listen and understand what consumers are saying about [...]]]></description>
			<content:encoded><![CDATA[<p>A great <a href="http://www.forrester.com/Research/Document/0,7211,44159,00.html">report</a> was recently published by <a href="http://www.forrester.com/rb/analyst/brad_bortner">Brad Bortner</a> from <a href="http://www.forrester.com">Forrester Research</a> about &#8220;How Web 2.0 will Transform Market Research&#8221;. Online communities offer marketers - real-time, cheap, and unique insights that traditional qualitative focus groups don&#8217;t necessarily provide. We continue to see clients leveraging our software to listen and understand what consumers are saying about there brands. Web 2.0 and social media provide a new laboratory for listen and dissecting consumer opinions. Forrester interviewed 31 leading Fortune 500 firms to compile this new piece of research. I would encourage marketers and market researchers to purchase the report and learn more.</p>
<p><a href="http://blakecahill.typepad.com">Blake Cahill</a></p>
<p><a href="http://www.visibletechnologies.com">Visible Technologies </a></p>
<p class="tags">Tags: <a href="http://technorati.com/tag/Blake+Cahill" title="See the Technorati tag page for 'Blake Cahill'." rel="tag">Blake Cahill</a>, <a href="http://technorati.com/tag/Focus+Groups" title="See the Technorati tag page for 'Focus Groups'." rel="tag">Focus Groups</a>, <a href="http://technorati.com/tag/Forrester" title="See the Technorati tag page for 'Forrester'." rel="tag">Forrester</a>, <a href="http://technorati.com/tag/Market+Research" title="See the Technorati tag page for 'Market Research'." rel="tag">Market Research</a>, <a href="http://technorati.com/tag/Qualitative+Research" title="See the Technorati tag page for 'Qualitative Research'." rel="tag">Qualitative Research</a>, <a href="http://technorati.com/tag/Social+Media" title="See the Technorati tag page for 'Social Media'." rel="tag">Social Media</a>, <a href="http://technorati.com/tag/Web+2.0" title="See the Technorati tag page for 'Web 2.0'." rel="tag">Web 2.0</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/web-20-to-transform-market-research/252/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demographics in Social Media - Women very active Partcipants</title>
		<link>http://www.visinsights.com/index.php/demographics-in-social-media-women-very-active-partcipants/251/</link>
		<comments>http://www.visinsights.com/index.php/demographics-in-social-media-women-very-active-partcipants/251/#comments</comments>
		<pubDate>Tue, 13 May 2008 18:27:03 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Consumer Generated Media]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[The Center for Media Research]]></category>

		<category><![CDATA[Women and Social Media]]></category>

		<category><![CDATA[WOMMA]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/demographics-in-social-media-women-very-active-partcipants/251/</guid>
		<description><![CDATA[Very interesting post from WOMMA of an article that I missed from Jack Loechner last week from the Center for Media Research. 36.2 Million Women Actively Participate in the Blogosphere Weekly. Of the 36.2 million women who are active in the blogosphere each week, 15.1 million of them publish posts of their own, and 21.1 [...]]]></description>
			<content:encoded><![CDATA[<p>Very interesting post from <a href="http://www.womma.org">WOMMA</a> of an <a href="http://blogs.mediapost.com/research_brief/?p=1702">article</a> that I missed from Jack Loechner last week from<a href="http://blogs.mediapost.com/research_brief/?p=1702"> the Center for Media Research</a>. <a href="http://www.womma.org/blog/2008/05/362-million-women-actively-participate-in-the-blogosphere-weekly/">36.2 Million Women Actively Participate in the Blogosphere Weekly</a>. Of the 36.2 million women who are active in the blogosphere each week, 15.1 million of them publish posts of their own, and 21.1 million read and comment, according to new research from BlogHer. As evidence of their passion for blogging, 55% of the women surveyed reported that they would give up alcohol in order to keep their blogs, 50% said they would give up their PDA, 42% said they&#8217;d give up their iPod, 43% would give up reading newspapers or magazines &#8212; but only 20% said they&#8217;d part ways with chocolate.</p>
<p><a href="http://blakecahill.typepad.com"> Blake Cahill</a></p>
<p><a href="http://www.visibletechnologies.com">Visible Technologies </a></p>
<p class="tags">Tags: <a href="http://technorati.com/tag/Blake+Cahill" title="See the Technorati tag page for 'Blake Cahill'." rel="tag">Blake Cahill</a>, <a href="http://technorati.com/tag/The+Center+for+Media+Research" title="See the Technorati tag page for 'The Center for Media Research'." rel="tag">The Center for Media Research</a>, <a href="http://technorati.com/tag/Women+and+Social+Media" title="See the Technorati tag page for 'Women and Social Media'." rel="tag">Women and Social Media</a>, <a href="http://technorati.com/tag/WOMMA" title="See the Technorati tag page for 'WOMMA'." rel="tag">WOMMA</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/demographics-in-social-media-women-very-active-partcipants/251/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dell&#8217;s Bob Pearson at WOMMA-U</title>
		<link>http://www.visinsights.com/index.php/dells-bob-pearson-at-womma-u/250/</link>
		<comments>http://www.visinsights.com/index.php/dells-bob-pearson-at-womma-u/250/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:01:41 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Consumer Generated Media]]></category>

		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Word of Mouth Marketing]]></category>

		<category><![CDATA[Bob Pearson]]></category>

		<category><![CDATA[WOMMA]]></category>

		<category><![CDATA[WOMMA-U]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/dells-bob-pearson-at-womma-u/250/</guid>
		<description><![CDATA[Attending, speaking, and exhibiting at WOMMA-U in Miami yesterday and today. This morning was kicked off by Bob Pearson from Dell, VP of Conversations and Communications (note the title!). He opens with stats about the grow of the internet and consumption of online content and its continued assent. Then some learnings about content created in [...]]]></description>
			<content:encoded><![CDATA[<p>Attending, speaking, and exhibiting at <a href="http://www.womma.org">WOMMA</a>-U in Miami yesterday and today. This morning was kicked off by Bob Pearson from <a href="http://www.dell.com">Dell</a>, VP of Conversations and Communications (note the title!). He opens with stats about the grow of the internet and consumption of online content and its continued assent. Then some learnings about content created in other languages. Only 1/3 of total internet content is in English. Dell is focused on listening and communicating in customers&#8217; 1st language - guess what - that&#8217;s what customers like - imagine! Also, there is need to recognize that communities are like countries - i.e <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.myspace.com">My Space</a>, <a href="http://www.twitter.com">Twitter</a>.<br />
Great quote from Bob - &#8220;Leaders will enter and become relevant in conversations that occur everyday everywhere all over the world about your company or product&#8221;. The question for marketers that Bob presents is - Are you or your brand present in the places that consumers are researching and having conversations?</p>
<p>Key Learnings/Actions from Dell:</p>
<p>- Engage in relevant conversations with our customers online 24/7 worldwide in all major languages</p>
<p>- Blogging is global..blogging is multi-lingual..blogging is a community of passion</p>
<p>- Join the conversation</p>
<p>- Would you rather do a focus group of 10 people or listen to 100,000 people debate ideas?</p>
<p>- Start with Listening</p>
<p>- Customers are partners</p>
<p>- Communities are more powerful than individuals.  Communities want to help each other improve.</p>
<p>- Online experience at work should be similar to online experience at home</p>
<p>- Join your customers communities</p>
<p>Dell has actually recognized revenue via <a href="http://www.twitter.com">Twitter</a> - $500K thus far by offering discounts/specials via Twitter. One of the first revenue conversion stats I have heard about Twitter from a large company.</p>
<p>Great job Bob! We are honored to be but a small part of enabling Dell&#8217;s monitoring and outreach in social media.</p>
<p><a href="http://blakecahill.typepad.com">Blake Cahill</a></p>
<p><a href="http://www.visibletechnologies.com">Visible Technologies  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/dells-bob-pearson-at-womma-u/250/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NE Revolution and Ticketmaster Join Forces in Bad Customer Service</title>
		<link>http://www.visinsights.com/index.php/ne-revolution-and-ticketmaster-join-forces-in-bad-customer-service/249/</link>
		<comments>http://www.visinsights.com/index.php/ne-revolution-and-ticketmaster-join-forces-in-bad-customer-service/249/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:20:04 +0000</pubDate>
		<dc:creator>Mike Spataro</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[bad+customer+service]]></category>

		<category><![CDATA[New+England+Revolution]]></category>

		<category><![CDATA[Ticketmaster]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/ne-revolution-and-ticketmaster-join-forces-in-bad-customer-service/249/</guid>
		<description><![CDATA[This is such bad customer service that the email alone speaks for itself. So much for trying to introduce my son to Major League Soccer. Pay particular attention to the highlighted sections.
IMPORTANT ADVISORY: JUNE 8TH NEW ENGLAND REVOLUTION GAME RESCHEDULED!

Please be  advised the New England Revolution vs. FC Dallas game originally scheduled for  [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is such bad customer service that the email alone speaks for itself. So much for trying to introduce my son to Major League Soccer. Pay particular attention to the highlighted sections.</em></p>
<p><strong>IMPORTANT ADVISORY: JUNE 8TH NEW ENGLAND REVOLUTION GAME RESCHEDULED!<br />
</strong><br />
<font size="2"><span><font face="Arial">Please be  advised the New England Revolution vs. FC Dallas game originally scheduled for  Sunday, June 8th @ 3:00 pm has been rescheduled.  <span style="font-size: 11pt"><font size="2">We are pleased  to announce that Brazil, winners of 5 World Cups and currently the #2 ranked  team in the world, are returning to Gillette Stadium on Friday, June  6<sup>th</sup>.<span>  </span>As part of a  special doubleheader, the New England Revolution face F.C Dallas at 6:30 PM,  followed by Brazil vs. Venezuela at 8:30 PM.  </font></span></font></span></font><font size="2"><span><span style="font-size: 11pt"></span></span></font></p>
<p><font size="2"><span><span style="font-size: 11pt"><font face="Arial" size="2"><strong>Ticket prices for this game have significantly increased as this is now  part of an international doubleheader, and we do not have the option to  simply allow you to remain in your specific seats.</strong>  As New England  Revolution customers we are keen to ensure you get the best possible resolution  to this issue and we have worked closely with Ticketmaster to devise the  following solution.  </font></span></span></font></p>
<p><font size="2"><span><span style="font-size: 11pt"></span></span></font></p>
<p><span><span style="font-size: 11pt"><font size="2">Ticketmaster are going to refund your ticket price and service  charges for your June 8th purchase.  <strong>Your Order processing fee however  will not be refunded</strong>.  Please note that this refund will not show up on  your statement for a couple of days, but you will be refunded.  <span>If you have any questions regarding your Ticketmaster  refund, please call 617-931-2222. </span></font></span></span></p>
<p><font size="2"><span><span style="font-size: 11pt"></span></span></font></p>
<p><font size="2"><span><span style="font-size: 11pt"><font face="Arial" size="2">If  you are still interested in attending this game and would like to purchase new  tickets, please call us on 1-877-GET REVS.  Tickets go on sale to the  general public tomorrow morning, Friday May 9th @ 10:00 am.  However if you  wish to call us today, we will be happy to help you secure tickets for this  doubleheader. If  you have any questions, please feel free to call us on 1-877-GET  REVS.</font></span></span></font></p>
<p><em>We won&#8217;t be calling them back for new seats. Clearly, neither the Revolution or Ticketmaster understand the implications of treating customers with such disregard, especially at a time when the team is trying to appeal to new fans.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/ne-revolution-and-ticketmaster-join-forces-in-bad-customer-service/249/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Few Other Previous Passing &#8220;Web Fads&#8221;</title>
		<link>http://www.visinsights.com/index.php/a-few-other-previous-passing-web-fads/248/</link>
		<comments>http://www.visinsights.com/index.php/a-few-other-previous-passing-web-fads/248/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:46:53 +0000</pubDate>
		<dc:creator>Mike Spataro</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Boing+Boing]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[Engadget]]></category>

		<category><![CDATA[Scobleizer]]></category>

		<category><![CDATA[social+media]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/a-few-other-previous-passing-web-fads/248/</guid>
		<description><![CDATA[If you&#8217;ve been in the Web marketing and communications business for more than a few years it&#8217;s hard not to roll your eyes in meetings when the same questions surface now that many of us have answered time and again about what many people perceive to be the next so-called passing trend - social media. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been in the Web marketing and communications business for more than a few years it&#8217;s hard not to roll your eyes in meetings when the same questions surface now that many of us have answered time and again about what many people perceive to be the next so-called passing trend - social media. We&#8217;ve all been there.</p>
<p>Here&#8217;s a few other previous &#8220;Web trends&#8221; a great deal of people thought would not be sustainable over time, all  of which I  vividly recall having to defend as not a passing fad. This is similar to what&#8217;s going on today with social media.</p>
<p>1) The WWW. Yeah, crazy I know, but between 1994 and early 1996, there were many doubters that this &#8220;Web thing&#8221; was all that big a deal. How many of us spend time trying to convince friends, colleagues and clients that those three letters would change everything? I wish I had kept all the voice mails from people who called to ask if having a Web site was really necessary.</p>
<p>2) E-commerce. Raise your hand if you knew people who said they would never, ever buy anything online for any reason under the sun? It would be hard to find some of them admitting they said that now.</p>
<p>3) Blogging. I know people and companies still in denial on this one. The first time they ever heard names like <a href="http://www.boingboing.net/">Boing Boing,</a> <a href="http://www.engadget.com/">Engadget</a> and <a href="http://scobleizer.com/">Scobleizer</a> they broke out in laugher. I haven&#8217;t heard much laughing about blogs in the last few years.</p>
<p>So social media is the new second class citizen to join the list. Get used to it. People don&#8217;t often embrace change. And while I agree with many out here that the term social media will fad away over time, the underlying ideas, concepts and technologies that drive what social media is all about are here to stay.</p>
<p><a href="http://mikespataro.typepad.com/">Mike Spataro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/a-few-other-previous-passing-web-fads/248/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated Seattle Start-Up Index</title>
		<link>http://www.visinsights.com/index.php/updated-seattle-start-up-index/246/</link>
		<comments>http://www.visinsights.com/index.php/updated-seattle-start-up-index/246/#comments</comments>
		<pubDate>Tue, 06 May 2008 21:59:07 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Marcello Calbucci]]></category>

		<category><![CDATA[Seattle Start-Up Index]]></category>

		<category><![CDATA[Visible Technologies]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/updated-seattle-start-up-index/246/</guid>
		<description><![CDATA[The latest Seattle Start Up Index is out. Thanks to Marcello Calbucci from Sampa for his latest update. We managed to remain in the top 100 again this month. It is interesting to see the number of consumer plays that continue to gain traction like our friends at Wetpaint, ImageKind, Widgetbucks, Mpire, &#38; Payscale. Keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.visinsights.com/wp-content/uploads/2008/05/visible-rank5-08.gif' alt='Seattle Start-Up Index 5-2008' class="right" />The latest <a href="http://www.seattle20.com/">Seattle Start Up Index</a> is out. Thanks to Marcello Calbucci from <a href="http://www.sampa.com">Sampa</a> for his latest update. We managed to remain in the top 100 again this month. It is interesting to see the number of consumer plays that continue to gain traction like our friends at <a href="http://www.wetpaint.com">Wetpaint</a>, <a href="http://www.imagekind.com">ImageKind</a>, <a href="http://www.widgetbucks.com">Widgetbucks</a>, <a href="http://www.mpire.com">Mpire</a>, &amp; <a href="http://www.payscale.com">Payscale</a>. Keep up the hard work Ben, Kelly, Matt, Dean and Joe.</p>
<p><a href="http://blakecahill.typepad.com">Blake Cahill</a></p>
<p><a href="http://www.visibletechnologies.com">Visible Technologies</a></p>
<p class="tags">Tags: <a href="http://technorati.com/tag/Seattle+Start-Up+Index" title="See the Technorati tag page for 'Seattle Start-Up Index'." rel="tag">Seattle Start-Up Index</a>, <a href="http://technorati.com/tag/Marcello+Calbucci" title="See the Technorati tag page for 'Marcello Calbucci'." rel="tag">Marcello Calbucci</a>, <a href="http://technorati.com/tag/Visible+Technologies" title="See the Technorati tag page for 'Visible Technologies'." rel="tag">Visible Technologies</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/updated-seattle-start-up-index/246/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile and Engadget go at it in Social Media</title>
		<link>http://www.visinsights.com/index.php/t-mobile-and-engadget-go-at-it-in-social-media/243/</link>
		<comments>http://www.visinsights.com/index.php/t-mobile-and-engadget-go-at-it-in-social-media/243/#comments</comments>
		<pubDate>Tue, 06 May 2008 00:14:39 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Brand Management]]></category>

		<category><![CDATA[Consumer Generated Media]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[Reputation Management]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Engadget]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/t-mobile-and-engadget-go-at-it-in-social-media/243/</guid>
		<description><![CDATA[Recent example of an emerging social media tug-a-war between Engadget and T-Mobile over the use of the color magenta for mobile products/services. Engadget launched their mobile product as Engadget Mobile (logo magenta) which got the T-Mobile marketing teams fired up see story below.




 &#124; View &#124; Upload your own

Blake Cahill
Visible Technologies  
Tags: Social Media, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2008/03/31/deutsche-telekom-t-mobile-demands-engadget-mobile-discontinue/">Recent</a> <a href="http://www.engadget.com/2008/04/01/painting-the-town-magenta/">example</a> of an emerging social media tug-a-war between Engadget and T-Mobile over the use of the color magenta for mobile products/services. Engadget launched their mobile product as Engadget Mobile (logo magenta) which got the T-Mobile marketing teams fired up see story below.</p>
<div style="width:425px;text-align:left" id="__ss_389639"><object style="margin:0px" width="425" height="355">
<param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=tmobile-engadget-slide-1210033410336868-8"/>
<param name="allowFullScreen" value="true"/>
<param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=tmobile-engadget-slide-1210033410336868-8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/Visibletech/tmobile-engadget-case-study?src=embed" title="View 'Tmobile Engadget Case Study' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p><a href="http://blakecahill.typepad.com">Blake Cahill</a></p>
<p><a href="http://www.visibletechnologies.com">Visible Technologies  </a></p>
<p class="tags">Tags: <a href="http://technorati.com/tag/Social+Media" title="See the Technorati tag page for 'Social Media'." rel="tag">Social Media</a>, <a href="http://technorati.com/tag/Engadget" title="See the Technorati tag page for 'Engadget'." rel="tag">Engadget</a>, <a href="http://technorati.com/tag/T-Mobile" title="See the Technorati tag page for 'T-Mobile'." rel="tag">T-Mobile</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.visinsights.com/index.php/t-mobile-and-engadget-go-at-it-in-social-media/243/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interview with KOMO-4 News on Online Reputation Management</title>
		<link>http://www.visinsights.com/index.php/interview-with-komo-4-news-on-online-reputation-management/242/</link>
		<comments>http://www.visinsights.com/index.php/interview-with-komo-4-news-on-online-reputation-management/242/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:10:46 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Reputation Management]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[KOMO 4 News Todd Friesen Blake Cahill Online Reputation]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/index.php/interview-with-komo-4-news-on-online-reputation-management/242/</guid>
		<description><![CDATA[Todd Friesen and myself are sitting here with Justin Hopkins and Kiyomi Taguchi from KOMO-4 news being interviewed for a segment they are doing on what consumers can do to build and manage their online reputations.  We both spoke about how people are their own brands and that individuals need to inspect and manage their [...]]]></description>
