<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>VisInsights</title>
	<atom:link href="http://www.visinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visinsights.com</link>
	<description>Perspectives on the Digital Marketplace</description>
	<pubDate>Tue, 02 Mar 2010 17:27:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Truth about Tigers… and Reputations</title>
		<link>http://www.visinsights.com/the-truth-about-tigers-and-reputations/402/</link>
		<comments>http://www.visinsights.com/the-truth-about-tigers-and-reputations/402/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:27:36 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<category><![CDATA[truReputation]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=402</guid>
		<description><![CDATA[“A good name, like good will, is got by many actions and lost by one.” – Lord Jeffrey
Lord Jeffrey&#8217;s adage from the 19th century rings true today, particularly in the timely case of Tiger Woods, the golfing hero turned shamed adulterer. Since news broke of Tiger&#8217;s multiple extramarital affairs in the end of 2009, conversation [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/the-truth-about-tigers-and-reputations/402/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Social Media Helped Me Through the Hawaiian Tsunami Warning</title>
		<link>http://www.visinsights.com/how-social-media-helped-me-through-the-hawaiian-tsunami-warning/401/</link>
		<comments>http://www.visinsights.com/how-social-media-helped-me-through-the-hawaiian-tsunami-warning/401/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:28:05 +0000</pubDate>
		<dc:creator>Mike Spataro</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Mike Spataro]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[#hitsunami]]></category>

		<category><![CDATA[#tsunami]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Maui]]></category>

		<category><![CDATA[social+media]]></category>

		<category><![CDATA[Westin]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=401</guid>
		<description><![CDATA[
I have been part of the social media generation – professionally and personally – for a number of years, but last week was the first time I found myself social networking in the midst of a potential crisis situation – the Hawaiian Islands Tsunami Warning while vacationing in Maui.
Being jarred out of bed at 6 [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/how-social-media-helped-me-through-the-hawaiian-tsunami-warning/401/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Latest Disclosure Recommendations for Social Media Marketing</title>
		<link>http://www.visinsights.com/the-latest-disclosure-recommendations-for-social-media-marketing/400/</link>
		<comments>http://www.visinsights.com/the-latest-disclosure-recommendations-for-social-media-marketing/400/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:21:47 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[WOMMA]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=400</guid>
		<description><![CDATA[As member of the WOMMA Membership Ethics Committee for the past year I have had the privilege of working with and shaping some of recommendations and best practices for marketers, brands, and agencies who are active in Word-of-Mouth Marketing.
Recently, the Federal Trade Commission (FTC) issued some guidelines concerning &#8220;The Use of Endorsements and Testimonials in [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/the-latest-disclosure-recommendations-for-social-media-marketing/400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Listening to the Future</title>
		<link>http://www.visinsights.com/listening-to-the-future/398/</link>
		<comments>http://www.visinsights.com/listening-to-the-future/398/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:03:30 +0000</pubDate>
		<dc:creator>Mike Spataro</dc:creator>
		
		<category><![CDATA[Brand Management]]></category>

		<category><![CDATA[Consumer Generated Media]]></category>

		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Mike Spataro]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[social media stats]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=398</guid>
		<description><![CDATA[Sometimes instead of talking it pays to step back and listen to what’s going on in your business and industry, especially when you work in the consumer listening space. That’s what I did for awhile and I learned a lot over the past several months by paying close attention to what our clients and other [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/listening-to-the-future/398/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;re Tracking Social Conversions for GRAMMYs!</title>
		<link>http://www.visinsights.com/were-tracking-social-conversions-for-grammys/388/</link>
		<comments>http://www.visinsights.com/were-tracking-social-conversions-for-grammys/388/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:26:05 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[52nd Annual GRAMMY Awards]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=388</guid>
		<description><![CDATA[I’m excited to announce that Visible Technologies is helping this year’s 52nd Annual GRAMMY Awards (airing live on CBS January 31from 8 – 11:30PM ET/PT) go social in a big way through our amazing partnership with TBWA\Chiat\Day.
At the heart of the GRAMMY’s advertising campaign is the Web site www.wereallfans.com launched today by TBWA\Chiat\Day Los Angeles [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/were-tracking-social-conversions-for-grammys/388/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visible Technologies Announces Series C Investment</title>
		<link>http://www.visinsights.com/visible-technologies-announces-series-c-investment/387/</link>
		<comments>http://www.visinsights.com/visible-technologies-announces-series-c-investment/387/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:14:27 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Series C Investment]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=387</guid>
		<description><![CDATA[Today, Visible Technologies is pleased to announce that we have secured $22 Million in funding led Investor Growth Capital. IGC is the growth-stage venture capital arm of Investor AB, a Nordic-based publicly traded investment holding company with investment activities in North America, Europe and Asia. Existing investors Centurion Holdings, Ignition Partners, In-Q-Tel and WPP also [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/visible-technologies-announces-series-c-investment/387/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Your Brands Reputation Strategy? Managing Unfavorable Comments</title>
		<link>http://www.visinsights.com/whats-your-brands-reputation-strategy-managing-unfavorable-comments/386/</link>
		<comments>http://www.visinsights.com/whats-your-brands-reputation-strategy-managing-unfavorable-comments/386/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:53:17 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=386</guid>
		<description><![CDATA[We often speak with clients and prospects about the impacts that social conversations are having on their search engine results and how nowadays consumer perceptions of their reputation are increasingly influenced by online postings. As these worlds are becoming more and more intertwined the fear that negative comments are shaping consumer impressions is making brands [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/whats-your-brands-reputation-strategy-managing-unfavorable-comments/386/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The State of Social Media Readiness</title>
		<link>http://www.visinsights.com/the-state-of-social-media-readiness/382/</link>
		<comments>http://www.visinsights.com/the-state-of-social-media-readiness/382/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:08:24 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[eMarketer]]></category>

		<category><![CDATA[MarketingSherpa]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=382</guid>
		<description><![CDATA[As 2009 comes to a close we have seen that brands and marketers have become more than willing to start conversations in social media, but that’s only the beginning of truly leveraging the social channel for customer and marketing interactions.
A MarketingSherpa survey of social media marketers revealed how brands are leveraging social media and the [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/the-state-of-social-media-readiness/382/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Seniors Continue to Flock Online</title>
		<link>http://www.visinsights.com/social-seniors-continue-to-flock-online/375/</link>
		<comments>http://www.visinsights.com/social-seniors-continue-to-flock-online/375/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:11:14 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Interactive Marketing]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networks]]></category>

		<category><![CDATA[social media stats]]></category>

		<category><![CDATA[Boomer Stats]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=375</guid>
		<description><![CDATA[Most brands and marketers invest lots of time and energy into customer segmentation programs in order to develop unique offers or programs based on demographics or buying behavior of their customers. I would propose that understanding where your customers and prospects are &#8220;hanging out&#8221; is an equally important data point if a brand or marketer [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/social-seniors-continue-to-flock-online/375/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Sentiment of Social Conversations</title>
		<link>http://www.visinsights.com/measuring-sentiment-of-social-conversations/376/</link>
		<comments>http://www.visinsights.com/measuring-sentiment-of-social-conversations/376/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:34:22 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Measuring Sentiment]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=376</guid>
		<description><![CDATA[I am frequently involved in discussions with brands about measuring the impact of conversations in social media and networks and frequently point out that one of the key metrics to understanding and measuring a baseline or ongoing change is tracking the sentiment of what is being said by consumers about your brand, products and services. [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/measuring-sentiment-of-social-conversations/376/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
