<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>VisInsights</title>
	<atom:link href="http://www.visinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visinsights.com</link>
	<description>Perspectives on the Digital Marketplace</description>
	<pubDate>Tue, 02 Dec 2008 22:15:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Moderating a Social Media Panel at SDMA</title>
		<link>http://www.visinsights.com/moderating-a-social-media-panel-at-sdma/303/</link>
		<comments>http://www.visinsights.com/moderating-a-social-media-panel-at-sdma/303/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:50:59 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Dan McComb]]></category>

		<category><![CDATA[Filiberto Selvas]]></category>

		<category><![CDATA[Marty Collins]]></category>

		<category><![CDATA[Nick Chapman]]></category>

		<category><![CDATA[SDMA]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Social Media Events Seattle]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=303</guid>
		<description><![CDATA[Tomorrow evening in Seattle, I will be moderating a panel of leading social media experts and practitioners including Marty Collins from Microsoft, Filiberto Selvas from Razorfish, Nick Chapman from Draftfcb, and Dan McComb from Biznik. See details below about the event. Will post updates during and after the event.
Social Media Networking Dinner
When: Wednesday, December 3, [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/moderating-a-social-media-panel-at-sdma/303/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Social Media Studies of 2008</title>
		<link>http://www.visinsights.com/the-best-social-media-studies-of-2008/302/</link>
		<comments>http://www.visinsights.com/the-best-social-media-studies-of-2008/302/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 02:31:29 +0000</pubDate>
		<dc:creator>Mike Spataro</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Razorfish]]></category>

		<category><![CDATA[social+media]]></category>

		<category><![CDATA[social+media+studies]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Universal+McCann]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=302</guid>
		<description><![CDATA[This was a breakout year in the world of social media, ranging from new people to new companies to new technologies and plenty of new ideas for companies that finally jumped into the social media arena this year.
This was also a banner year for research reports about the impact of social media on global businesses [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/the-best-social-media-studies-of-2008/302/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Handy Auto Tip Sheet for Selecting a Social Media Measurement Partner</title>
		<link>http://www.visinsights.com/the-handy-auto-tip-sheet-for-selecting-a-social-media-measurement-partner/298/</link>
		<comments>http://www.visinsights.com/the-handy-auto-tip-sheet-for-selecting-a-social-media-measurement-partner/298/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:49:32 +0000</pubDate>
		<dc:creator>Mike Spataro</dc:creator>
		
		<category><![CDATA[Customer Experience]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=298</guid>
		<description><![CDATA[I&#8217;m continually amazed at how some of the biggest and smartest brands in the world have trouble with the decision-making process over choosing a social media measurement partner. They not only struggle with the process, they often base their decisions on what I would say is an incomplete criteria.
Maybe I shouldn&#8217;t be surprised since this [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/the-handy-auto-tip-sheet-for-selecting-a-social-media-measurement-partner/298/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on Recent Blogwell Event</title>
		<link>http://www.visinsights.com/thoughts-on-recent-blogwell-event/296/</link>
		<comments>http://www.visinsights.com/thoughts-on-recent-blogwell-event/296/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 19:18:33 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Andy Sernovitz]]></category>

		<category><![CDATA[Blogwell]]></category>

		<category><![CDATA[Brian Killen]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Forrester]]></category>

		<category><![CDATA[Gas Pedal]]></category>

		<category><![CDATA[Home Depot]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[Kaiser Permanente]]></category>

		<category><![CDATA[UPS]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=296</guid>
		<description><![CDATA[I was unable to personally attend the Blogwell event in San Jose organized by Andy Sernovitz from Gas Pedal earlier this week because I was at the Forrester event in Dallas but a co-worker, Brian Killen from our Bus. Dev. team, was there to represent Visible Technologies. Some observations from the event are provided below:

&#8230;just [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/thoughts-on-recent-blogwell-event/296/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gauging the Value of Social Media &#8216;Data&#8217;</title>
		<link>http://www.visinsights.com/gauging-the-value-of-social-media-data/294/</link>
		<comments>http://www.visinsights.com/gauging-the-value-of-social-media-data/294/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:10:05 +0000</pubDate>
		<dc:creator>Mike Spataro</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[social media stats]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=294</guid>
		<description><![CDATA[I think the debate about the ROI of social media has really gone off the deep end. It always seems to be a hot topic at pretty much every marketing conference held nowadays.
On one hand you have people who insist you can&#8217;t really measure the business value of consumer conversations on the Web, while others [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/gauging-the-value-of-social-media-data/294/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Post from Forrester Consumer Marketing Forum</title>
		<link>http://www.visinsights.com/live-post-from-forrester-consumer-marketing-forum/293/</link>
		<comments>http://www.visinsights.com/live-post-from-forrester-consumer-marketing-forum/293/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:36:32 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[#FCF08]]></category>

		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Consumer Marketing]]></category>

		<category><![CDATA[Forrester Research]]></category>

		<category><![CDATA[Marketing in Recession]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=293</guid>
		<description><![CDATA[The Forrester event has just kicked off here in Grapevine, Texas.  Amazingly a very large crowd considering the present state of the economy. Carrie Johnson presenting the opening remarks. The theme of this years event is &#8220;Keeping Ahead of Tomorrow&#8217;s Customer&#8221;. The general conversation is around the continue paradigm shift of consumers from passive [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/live-post-from-forrester-consumer-marketing-forum/293/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some New &#8216;08 Stats on Internet Usage</title>
		<link>http://www.visinsights.com/some-new-08-stats-on-internet-usage/292/</link>
		<comments>http://www.visinsights.com/some-new-08-stats-on-internet-usage/292/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 22:38:15 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet Usage]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=292</guid>
		<description><![CDATA[eMarketer just published some new stats on internet usage in the US that I thought would be interesting to share. What I found intriguing is the comparison to other firms who had published Internet usage stats this year. Who&#8217;s right? From the eMarketer study it is estimated that 63.4% of the US population uses the [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/some-new-08-stats-on-internet-usage/292/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Social Technographics Data from Forrester</title>
		<link>http://www.visinsights.com/latest-social-technographics-data-from-forrester/291/</link>
		<comments>http://www.visinsights.com/latest-social-technographics-data-from-forrester/291/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:31:48 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Forrester Social Media Participation Blake Cahill Visib]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=291</guid>
		<description><![CDATA[A day late in publishing to our blog, but was having lunch with Josh Bernoff yesterday in Cambridge post the release of his latest report.  If you didn&#8217;t read last years report, which you should, this one has been updated with 2008 data that reveals social technology adoption has increased tremendously year over year.
Some [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/latest-social-technographics-data-from-forrester/291/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Should Plan to Attend BlogWell</title>
		<link>http://www.visinsights.com/you-should-plan-to-attend-blogwell/290/</link>
		<comments>http://www.visinsights.com/you-should-plan-to-attend-blogwell/290/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:57:27 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Blog Council]]></category>

		<category><![CDATA[Blogwell]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Visible Technologies]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=290</guid>
		<description><![CDATA[
Andy Sernovitz&#8217;s GasPedal and the Blog Council have a great conference planned for next week in San Jose.  If you are in San Francisco or Silicon Valley you should absolutely plan attend to hear what 8 leading Fortune 500 companies (some of our customers) are doing to activate their presence in social media.  [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/you-should-plan-to-attend-blogwell/290/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Forrester Report on &#8220;Why Brand Matters to Socially Connected Consumers&#8221;</title>
		<link>http://www.visinsights.com/new-forrester-report-on-why-brand-matters-to-socially-connected-consumers/289/</link>
		<comments>http://www.visinsights.com/new-forrester-report-on-why-brand-matters-to-socially-connected-consumers/289/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 19:07:20 +0000</pubDate>
		<dc:creator>Blake Cahill</dc:creator>
		
		<category><![CDATA[Blake Cahill]]></category>

		<category><![CDATA[Brand Management]]></category>

		<category><![CDATA[Consumer Generated Media]]></category>

		<category><![CDATA[Forrester]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Brands and Social Media Content]]></category>

		<guid isPermaLink="false">http://www.visinsights.com/?p=289</guid>
		<description><![CDATA[Lisa Bradner, another of Forrester&#8217;s Marketing Leadership Professionals, just published a new piece of research on why brands should develop social media content. The report reveals how Forrester&#8217;s Consumer Technographics(R) research shows that loyal, socially connected consumers value content created by their favorite brands more than peer-generated content. To quote the report &#8220;this startling fact [...]]]></description>
		<wfw:commentRss>http://www.visinsights.com/new-forrester-report-on-why-brand-matters-to-socially-connected-consumers/289/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
